| Period | Price * |
|---|---|
| from 6 April 2019 to 27 April 2019 | 2 000 € |
| from 27 April 2019 to 4 May 2019 | 1 785.71 € |
| from 4 May 2019 to 23 November 2019 | 1 500 € |
| from 23 November 2019 to 30 November 2019 | 1 678.57 € |
| from 30 November 2019 to 21 December 2019 | 1 750 € |
| from 21 December 2019 to 28 December 2019 | 2 221.43 € |
| from 28 December 2019 to 4 January 2020 | 2 410 € |
| from 4 January 2020 to 11 January 2020 | 2 188.57 € |
| from 11 January 2020 to 25 April 2020 | 2 100 € |
| from 25 April 2020 to 2 May 2020 | 2 014.29 € |
| from 2 May 2020 to 10 October 2020 | 1 500 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| Special discount | For a rental between 2019-03-14 and 2019-08-31Cumulative offer | 20 % |
| HB annexe du bateau | Included in the price | - |
| Literie / serviette | Included in the price | - |
| Palmes, masques et tubas | Included in the price | - |
| Forfait nettoyage retour | Obligatory | 100 € |
| Hotesse | Optional | 180 €/day |
| General | |
|---|---|
| Boat model | oceanis 31 |
| Builder | -- |
| Year | 2017 |
| Interior | |
|---|---|
| Berths | 6 |
| Cabins | 2 |
| Bathroom/WC | 1 |
| Sizes | |
|---|---|
| Length | 9.66 m |
You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.