| Period | Price * |
|---|---|
| from 30 March 2019 to 4 May 2019 | 1 500 € |
| from 4 May 2019 to 8 June 2019 | 1 850 € |
| from 8 June 2019 to 13 July 2019 | 2 150 € |
| from 13 July 2019 to 17 August 2019 | 2 300 € |
| from 17 August 2019 to 14 September 2019 | 2 150 € |
| from 14 September 2019 to 12 October 2019 | 1 850 € |
| from 12 October 2019 to 26 October 2019 | 1 500 € |
| from 26 October 2019 to 28 December 2019 | 1 300 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| Three weeks discount | For a rental from 21 to 50 daysCumulative offer within the limit of 15.00% | 10 % |
| Two weeks discount | For a rental from 14 to 20 daysCumulative offer within the limit of 15.00% | 5 % |
| Last minute discount | Last minute (between and29 days) | 20 % |
| Spring discount | For a rental between 2019-04-27 and 2019-06-01Cumulative offer within the limit of 15.00% | 10 % |
| Summer discount | For a rental between 2019-06-01 and 2019-08-31Cumulative offer within the limit of 15.00% | 10 % |
| Special Discount | For a rental between 2019-09-01 and 2019-10-31Cumulative offer within the limit of 15.00% | 5 % |
| Transit log 3 cabins | Obligatory | 120 € |
| WI-FI (5GB/Week Free) | Obligatory | 0 € |
| Barbecue | Optional | 60 €/week |
| Extra linen per a pax | Optional | 6 €/person |
| Gennaker (delivery upon request) | Optional | 100 €/week |
| Hostess till 45 feets (own cabin + food) | Optional | 100 €/day |
| Outboard engine (without fuel) | Optional | 100 €/week |
| Pets on boars | Optional | 120 € |
| Provision +15% on the value | Optional | 0 € |
| Regatta Charge | Optional | 0 € |
| Safety net | Optional | 80 € |
| Skipper till 44 feet (own cabin + food) | Optional | 120 €/day |
| SUP | Optional | 60 €/week |
| Towels per a person | Optional | 5 €/person |
| General | |
|---|---|
| Boat model | Dufour 350 GL |
| Builder | Dufour Yachts |
| Year / Refit | 2016 |
| Interior | |
|---|---|
| Berths | 6 |
| Cabins | 3 |
| Bathroom/WC | 1 |
| Sizes | |
|---|---|
| Length | 10.28 m |
| Width | 3.54 m |
| draught | 1.9 m |
| Fuel capacity | 160 L |
| Water capacity | 220 L |
| Motorization | |
|---|---|
| Engine | 19HP |
| Furling genoa | |
|---|---|
| Furling Genoa | |
| Lazy bag | |
|---|---|
| Lazy Bag | |
| Safety | |
|---|---|
| Binoculars | |
| Distress signals | |
| Emergency Tiller | |
| Fire extinguisher | |
| Life Belts | |
| Life Jackets | |
| Liferaft | |
| Safe Seat | |
| Set of tools | |
| Spare Anchor | |
| Dinghy | |
|---|---|
| Dinghy | |
| Deck | |
|---|---|
| Bathing Platform | |
| Cockpit shower | |
| Cockpit table | |
| Fenders | |
| Ganway | |
| Steering Wheel | 2 |
| Teak Cockpit | |
| Teak Seats | |
| Bimini | |
|---|---|
| Bimini | |
| Cockpit cushions | |
|---|---|
| Cockpit Cushion | |
| Sprayhood | |
|---|---|
| Sprayhood | |
| Autopilot | |
|---|---|
| Autopilot | |
| Navigation | |
|---|---|
| Charts | |
| VHF Radio | |
| GPS Chart Plotter Cockpit | |
| Interior | |
|---|---|
| Blanket | |
| Galley Equipment | |
| Gas stove and oven | |
| Hot Water | |
| Pillows | |
| DVD player | |
|---|---|
| DVD | |
| Refrigerator | |
|---|---|
| Electric Refrigerator | |
| Heating | |
|---|---|
| Heating | |
| Radio-CD player | |
|---|---|
| Radio CD player | |
| TV | |
|---|---|
| TV | |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.