| Period | Price * |
|---|---|
| from 30 March 2019 to 4 May 2019 | 1 500 € |
| from 4 May 2019 to 8 June 2019 | 1 800 € |
| from 8 June 2019 to 13 July 2019 | 2 050 € |
| from 13 July 2019 to 17 August 2019 | 2 400 € |
| from 17 August 2019 to 14 September 2019 | 2 050 € |
| from 14 September 2019 to 12 October 2019 | 1 900 € |
| from 12 October 2019 to 28 December 2019 | 1 500 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| Last Minute | Last minute (between and15 days) | 20 % |
| First minute discount | For a rental between 2019-05-04 and 2019-09-28Cumulative offer within the limit of 20.00% | 15 % |
| Transit log 3 cabins | Obligatory | 120 € |
| WiFi (5GB/week) | Obligatory | 0 € |
| Barbecue | Optional | 60 € |
| Extra bedding per person | Optional | 6 € |
| Hostess | Optional | 100 €/day |
| Outboard engine | Optional | 0 € |
| Pets on board | Optional | 120 € |
| Safety net | Optional | 80 € |
| Skipper ( + provisions ) | Optional | 120 €/day |
| SUP | Optional | 0 € |
| Towels per person | Optional | 5 € |
| General | |
|---|---|
| Boat model | Delphia 1050 Escape |
| Builder | Delphia Yachts |
| Year / Refit | 2012 |
| Interior | |
|---|---|
| Berths | 8 |
| Cabins | 3 |
| Bathroom/WC | 1 |
| Sizes | |
|---|---|
| Length | 10.50 m |
| Width | 3.45 m |
| draught | 0.65 m |
| Fuel capacity | 80 L |
| Water capacity | 210 L |
| Motorization | |
|---|---|
| Engine | 54 hp |
| Autopilot | |
|---|---|
| Autopilot | |
| Bow thruster | |
|---|---|
| Bowthruster | |
| Dinghy | |
|---|---|
| Dinghy | |
| Refrigerator | |
|---|---|
| Refrigerator | |
| Chart plotter in cockpit | |
|---|---|
| GPS Chart Plotter cockpit | |
| Bimini | |
|---|---|
| Bimini | |
You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.