| Period | Price * |
|---|---|
| from 20 April 2019 to 11 May 2019 | 3 000 € |
| from 11 May 2019 to 18 May 2019 | 2 714 € |
| from 18 May 2019 to 20 July 2019 | 2 600 € |
| from 20 July 2019 to 17 August 2019 | 3 000 € |
| from 17 August 2019 to 24 August 2019 | 2 771 € |
| from 24 August 2019 to 16 November 2019 | 2 600 € |
| from 16 November 2019 to 14 December 2019 | 3 000 € |
| from 14 December 2019 to 21 December 2019 | 3 386 € |
| from 21 December 2019 to 4 January 2020 | 5 700 € |
| from 4 January 2020 to 11 January 2020 | 4 900 € |
| from 11 January 2020 to 18 April 2020 | 4 300 € |
| from 18 April 2020 to 25 April 2020 | 3 557 € |
| from 25 April 2020 to 9 May 2020 | 3 000 € |
| from 9 May 2020 to 16 May 2020 | 2 829 € |
| from 16 May 2020 to 18 July 2020 | 2 600 € |
| from 18 July 2020 to 25 July 2020 | 2 886 € |
| from 25 July 2020 to 15 August 2020 | 3 000 € |
| from 15 August 2020 to 22 August 2020 | 2 886 € |
| from 22 August 2020 to 10 October 2020 | 2 600 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| 4 or more weeks discount | For a rental from 28 to 100 daysCumulative offer within the limit of 30.00% | 10 % |
| 3 weeks discount | For a rental from 21 to 27 daysCumulative offer within the limit of 30.00% | 10 % |
| 2 weeks discount | For a rental from 14 to 20 daysCumulative offer within the limit of 30.00% | 5 % |
| Special VI | For a rental from 7 to 21 daysCumulative offer within the limit of 30.00% | 10 % |
| Special discount V | For a rental from 7 to 28 daysCumulative offer within the limit of 30.00% | 20 % |
| Special Discount VII | For a rental from 7 to 14 daysCumulative offer within the limit of 30.00% | 20 % |
| Special III | For a rental from 7 to 28 daysCumulative offer within the limit of 30.00% | 20 % |
| Deposit Insurance (residual deposit 900 €) | Optional | 45 €/day |
| End Cleaning (46-55ft & catamarans 38 to 41ft) | Optional | 185 € |
| Hostess (+food extra) | Optional | 140 €/day |
| Skipper (+food extra) | Optional | 180 €/day |
| General | |
|---|---|
| Boat model | Lagoon 400 S2 |
| Builder | Lagoon |
| Year / Refit | 2016 |
| Interior | |
|---|---|
| Berths | 10 |
| Cabins | 6 |
| Bathroom/WC | 4 |
| Sizes | |
|---|---|
| Length | 11.97 m |
| Width | 7.25 m |
| draught | 1.21 m |
| Fuel capacity | 400 L |
| Water capacity | 600 L |
| Motorization | |
|---|---|
| Engine | 2x40hp |
| Deck equipment | |
|---|---|
| Barbecue (on request) | |
| Davits | |
| Deck shower | |
| Electric windlass | |
| Solar pannels | |
| Cockpit cushions | |
| Rear sun shade | |
| Dinghy | |
|---|---|
| Dinghy+Outboard engine | |
| Bimini | |
|---|---|
| Rigid Bimini Top | |
| Autopilot | |
|---|---|
| Autopilot | |
| Sail Equipment | |
|---|---|
| Depth Sounder | |
| Speed Log | |
| VHF | |
| Wind indicator | |
| Full batten main sail | |
|---|---|
| Full batten mainsail | |
| Chart plotter | |
|---|---|
| GPS Plotter | |
| Lazy bag | |
|---|---|
| Lazy bag | |
| Furling genoa | |
|---|---|
| Roller Genoa | |
| Cockpit speakers | |
|---|---|
| Cockpit speakers | |
| Comfort equipment | |
|---|---|
| Converter 12V-220V | |
| Hot water | |
| Linen & Towels | |
| Electric fans in cabins | |
| Convertible saloon | |
| Fridge (2 x 130L) | |
| Radio - Bluetooth | |
| Snorkeling equipment | |
|---|---|
| Snorkeliing gear | |
| Electric winches | |
|---|---|
| Electric winch | |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.