| Period | Price * |
|---|---|
| from 6 April 2019 to 11 May 2019 | 3 150 € |
| from 11 May 2019 to 19 October 2019 | 2 540 € |
| from 19 October 2019 to 21 December 2019 | 3 150 € |
| from 21 December 2019 to 4 January 2020 | 5 000 € |
| from 4 January 2020 to 4 April 2020 | 3 700 € |
| from 4 April 2020 to 9 May 2020 | 3 150 € |
| from 9 May 2020 to 10 October 2020 | 2 540 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| 4 and more weeks charter | For a rental from 28 to 200 daysCumulative offer within the limit of 50.00% | 15 % |
| 3 week charter | For a rental from 21 to 27 daysCumulative offer within the limit of 50.00% | 10 % |
| 2 week charter | For a rental from 14 to 20 daysCumulative offer within the limit of 50.00% | 5 % |
| Early Booking Discount | Last minute (between181 and10000 days)Cumulative offer within the limit of 50.00% | 5 % |
| Last Minute Discount FDF | Last minute (between7 and84 days) | 30 % |
| Summer Special FDF '19 May until July | For a rental from 14 to 1000 days | 30 % |
| Summer Special FDF '19 August until November | For a rental from 14 to 1000 days | 30 % |
| End cleaning cat >40' FDF | Obligatory | 210 € |
| BBQ Charcoal FDF | Optional | 40 €/week |
| Crew change during charter FDF | Optional | 200 € |
| Extra snorkeling equipment FDF | Optional | 15 €/person |
| Full board (1-4 guests) FDF | Optional | 45 €/day per person |
| Full board (min. 5 guests) FDF | Optional | 40 €/day per person |
| Kayak (Deposit € 200,-) FDF | Optional | 80 €/week |
| SUP (Deposit € 200,-) FDF | Optional | 80 €/week |
| General | |
|---|---|
| Boat model | Lagoon 380 S2 |
| Builder | Lagoon |
| Year / Refit | 2015 |
| Interior | |
|---|---|
| Berths | 8 |
| Cabins | 4 |
| Bathroom/WC | 2 |
| Sizes | |
|---|---|
| Length | 11.00 m |
| Width | 6.53 m |
| draught | 1.15 m |
| Fuel capacity | 200 L |
| Water capacity | 660 L |
| Motorization | |
|---|---|
| Engine | 2 x 16 kW |
| Autopilot | |
|---|---|
| Autopilot | |
| Full batten main sail | |
|---|---|
| Battened mainsail | |
| Electricity | |
|---|---|
| Bilge pump | |
| Board-battery charger | |
| Solar panels | |
| Water pressure | |
| Radio-CD player | |
|---|---|
| CD/radio | |
| Deck | |
|---|---|
| Cockpit cushions | |
| Cockpit table | |
| Deck shower | |
| Electric Windlass (anchor) | |
| swimming ladder | |
| Cockpit speakers | |
|---|---|
| Cockpit speakers | |
| Dinghy | |
|---|---|
| Dinghy | |
| Water & climatisation | |
|---|---|
| Fans in cabins | |
| Fans in saloon | |
| Hot water | |
| Furling genoa | |
|---|---|
| Furling genoa | |
| Chart plotter | |
|---|---|
| GPS Plotter | |
| Lazy bag | |
|---|---|
| Lazy bag | |
| Navigation | |
|---|---|
| Log, Depth, Speed | |
| VHF | |
| Wind indicators | |
| Bimini | |
|---|---|
| Rigid biminitop | |
| Snorkeling equipment | |
|---|---|
| Snorkeling equipment | |
| Sail equipment | |
|---|---|
| Electric winch | |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.