| Period | Price * |
|---|---|
| from 4 May 2019 to 11 May 2019 | 2 150 € |
| from 11 May 2019 to 20 July 2019 | 1 855 € |
| from 3 August 2019 to 17 August 2019 | 2 150 € |
| from 17 August 2019 to 19 October 2019 | 1 855 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-05-04 and 2019-07-20 | 14 % |
| -- | For a rental between 2019-08-03 and 2019-10-19 | 14 % |
| Cleaning | Obligatory | 175 € |
| Handling fees | Obligatory | 30 € |
| Starter Pack | Obligatory | 40 € |
| All consumables included | Optional | 30 €/day |
| Arrival transfers from airport to base | Optional | 22 € |
| Child net (supplied only, not installed) | Optional | 220 € |
| Crew Change | Optional | 200 € |
| Damage waiver | Optional | 30 €/day |
| Dive block 12 L (1 week) | Optional | 50 € |
| Dive block 12 L (2 weeks) | Optional | 75 € |
| Dive block 12 L (3 weeks) | Optional | 100 € |
| Dive block 15 L (1 week) | Optional | 55 € |
| Dive block 15 L (2 weeks) | Optional | 85 € |
| Dive block 15 L (3 weeks) | Optional | 110 € |
| Dive pressure reducer (1 week) | Optional | 60 € |
| Dive pressure reducer (2 weeks) | Optional | 95 € |
| Dive pressure reducer (3 weeks) | Optional | 125 € |
| Dive stab (1 week) | Optional | 60 € |
| Dive stab (2 weeks) | Optional | 95 € |
| Dive stab (3 weeks) | Optional | 125 € |
| Fishing rod | Optional | 20 €/day |
| Fishing Rod (1 week) | Optional | 100 € |
| Fishing Rod (2 weeks) | Optional | 200 € |
| Fishing Rod (3 weeks) | Optional | 300 € |
| Full Board 5 pax and more | Optional | 40 €/day |
| Fullboard 1-4 pax (incl. soft drinks only) | Optional | 45 €/day |
| Half Board 1-4 pax | Optional | 34 €/day |
| Half Board 5 pax and more (per day) | Optional | 30 €/day |
| HB 9,8 HP | Optional | 35 € |
| Hostess/Cook | Optional | 180 €/day |
| Kayak | Optional | 20 €/day |
| Kayak (1 week) | Optional | 100 € |
| Kayak (2 weeks) | Optional | 200 € |
| Kayak (3 weeks) | Optional | 300 € |
| Race / Regatta Surcharge | Optional | 1 650 € |
| Race package Antigua | Optional | 1 500 € |
| Race package BVI spring Regatta | Optional | 1 200 € |
| Race package RORC caribbean 600 | Optional | 1 500 € |
| Skipper | Optional | 200 €/day |
| Stand Up Paddleboard | Optional | 20 €/day |
| Stand Up Paddleboard (1 week) | Optional | 100 € |
| Stand Up Paddleboard (2 weeks) | Optional | 200 € |
| Stand Up Paddleboard (3 weeks) | Optional | 300 € |
| Transfers FDF Airport/Base/Airport 1-4 Pax | Optional | 160 € |
| Transfers FDF Airport/Base/Airport 15-18 Pax | Optional | 360 € |
| Transfers FDF Airport/Base/Airport additional Pax | Optional | 20 € |
| Windsurf Beginner (1 week) | Optional | 140 € |
| Windsurf Beginner (2 weeks) | Optional | 275 € |
| Windsurf Beginner (3 weeks) | Optional | 390 € |
| Windsurf Beginner (per day) | Optional | 20 €/day |
| Windsurf Funboard (1 week) | Optional | 210 € |
| Windsurf Funboard (2 weeks) | Optional | 390 € |
| Windsurf Funboard (3 weeks) | Optional | 585 € |
| Windsurf Funboard (per day) | Optional | 35 €/day |
| General | |
|---|---|
| Boat model | Dufour 425 Grand Large |
| Builder | Dufour |
| Year | 2012 |
| Refit | -- |
| Interior | |
|---|---|
| Berths | 8 |
| Cabins | 3 |
| Bathroom/WC | 3 |
| Sizes | |
|---|---|
| Length | 12.9 m |
| Accomodation | |
|---|---|
| Convertible Saloon Table Double | yes |
| Double bed | 3 |
| Showers | 3 + 1 in cockpit |
| Toilets | 3 |
| Amenities | |
|---|---|
| Steering Wheel | yes |
| Gas Stove Oven | yes |
| Deck | |
|---|---|
| Swimming ladder | yes |
| Bimini | yes |
| Cockpit Cushions | yes |
| Cockpit Shower | yes, with hot/cold water |
| Cockpit Speakers | yes |
| Cockpit Table | yes |
| Dinghy | yes |
| Electric Anchor Windlass | yes |
| Outboard Engine | yes, 6 hp |
| Self tailing winches | yes |
| Sprayhood | yes |
| Electric | |
|---|---|
| 12 V Socket | yes |
| Battery Charger | yes, 40 Amp |
| Inverter | YES |
| Facilities | |
|---|---|
| Air Conditioning | yes, dockside |
| Cabin Fans | yes |
| CD player | yes |
| Electric Vacuum Toilet | yes |
| Hot Water | yes |
| Jack for MP3 - i-pod/phone | yes |
| Galley | |
|---|---|
| Electric Fridge 12V | yes, 130 L |
| Navigation | |
|---|---|
| Auto Pilot | yes |
| Depth Sounder | yes |
| GPS Plotter | yes |
| Speed Log | yes |
| VHF | yes |
| Wind Instruments | yes |
| Wind vane | yes |
| Passengers | |
|---|---|
| Maximum | 8 |
| Recommended | 6 |
| Sails | |
|---|---|
| Lazy Jacks with Lazy Bag | yes |
| Main Sail battened | yes |
| Roller Genoa | yes |
| Specifications | |
|---|---|
| BEAM | 4.16 m / 13'6 |
| DRAFT | 1.75 m / 5'7 |
| Engine | 40 hp |
| Fuel Tank | 160L / 42 US Gal. |
| LOA | 12.9 m / 42'3 |
| Water Tank | 440 L / 116 US Gal. |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.