| Period | Price * |
|---|---|
| from 27 April 2019 to 11 May 2019 | 2 265 € |
| from 11 May 2019 to 6 July 2019 | 1 955 € |
| from 27 July 2019 to 17 August 2019 | 2 265 € |
| from 17 August 2019 to 19 October 2019 | 1 955 € |
| from 2 November 2019 to 16 November 2019 | 1 955 € |
| from 16 November 2019 to 30 November 2019 | 2 265 € |
| from 14 December 2019 to 21 December 2019 | 2 265 € |
| from 21 December 2019 to 4 January 2020 | 4 880 € |
| from 4 January 2020 to 15 February 2020 | 3 295 € |
| from 29 February 2020 to 18 April 2020 | 3 295 € |
| from 18 April 2020 to 9 May 2020 | 2 265 € |
| from 9 May 2020 to 18 July 2020 | 1 955 € |
| from 18 July 2020 to 15 August 2020 | 2 265 € |
| from 15 August 2020 to 10 October 2020 | 1 955 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-04-27 and 2019-05-04 | 15 % |
| -- | For a rental between 2019-05-04 and 2019-07-06 | 14 % |
| -- | For a rental between 2019-07-27 and 2019-10-19 | 14 % |
| -- | For a rental between 2019-11-02 and 2019-11-30 | 5 % |
| -- | For a rental between 2019-12-14 and 2020-02-15 | 5 % |
| -- | For a rental between 2020-02-29 and 2020-05-02 | 5 % |
| -- | For a rental between 2020-05-02 and 2020-10-10 | 14 % |
| Cleaning | Obligatory | 175 € |
| Handling fees | Obligatory | 30 € |
| Starter Pack | Obligatory | 40 € |
| All consumables included | Optional | 30 €/day |
| Child net (supplied only, not installed) | Optional | 220 € |
| Crew Change | Optional | 200 € |
| Damage waiver | Optional | 30 €/day |
| Fishing rod | Optional | 20 €/day |
| Fishing Rod (1 week) | Optional | 100 € |
| Fishing Rod (2 weeks) | Optional | 200 € |
| Fishing Rod (3 weeks) | Optional | 300 € |
| Full Board 5 pax and more | Optional | 40 €/day |
| Fullboard 1-4 pax (incl. soft drinks only) | Optional | 45 €/day |
| Half Board 1-4 pax | Optional | 34 €/day |
| Half Board 5 pax and more (per day) | Optional | 30 €/day |
| HB 9,8 HP | Optional | 35 € |
| Hostess/Cook | Optional | 180 €/day |
| Kayak | Optional | 20 €/day |
| Kayak (1 week) | Optional | 100 € |
| Kayak (2 weeks) | Optional | 200 € |
| Kayak (3 weeks) | Optional | 300 € |
| Race / Regatta Surcharge | Optional | 1 650 € |
| Race package Antigua | Optional | 1 500 € |
| Race package BVI spring Regatta | Optional | 1 200 € |
| Race package RORC caribbean 600 | Optional | 1 500 € |
| Skipper | Optional | 200 €/day |
| Stand Up Paddleboard | Optional | 20 €/day |
| Stand Up Paddleboard (1 week) | Optional | 100 € |
| Stand Up Paddleboard (2 weeks) | Optional | 200 € |
| Stand Up Paddleboard (3 weeks) | Optional | 300 € |
| Transfers FDF Airport/Base/Airport 1-4 Pax | Optional | 160 € |
| Transfers FDF Airport/Base/Airport 15-18 Pax | Optional | 360 € |
| Transfers FDF Airport/Base/Airport additional Pax | Optional | 20 € |
| Windsurf Beginner (1 week) | Optional | 140 € |
| Windsurf Beginner (2 weeks) | Optional | 275 € |
| Windsurf Beginner (3 weeks) | Optional | 390 € |
| Windsurf Beginner (per day) | Optional | 20 €/day |
| Windsurf Funboard (1 week) | Optional | 210 € |
| Windsurf Funboard (2 weeks) | Optional | 390 € |
| Windsurf Funboard (3 weeks) | Optional | 585 € |
| Windsurf Funboard (per day) | Optional | 35 €/day |
| General | |
|---|---|
| Boat model | Dufour 44 |
| Builder | Dufour |
| Year | 2008 |
| Refit | -- |
| Interior | |
|---|---|
| Berths | 9 |
| Cabins | 4 |
| Bathroom/WC | 2 |
| Sizes | |
|---|---|
| Length | 13.67 m |
| Accomodation | |
|---|---|
| Bunk Beds | yes, 1 set |
| Convertible Saloon Table Double | yes, 1 |
| Double bed | 3 |
| Showers | 2 |
| Toilets | 2 |
| Amenities | |
|---|---|
| Gas Stove Oven | yes |
| Deck | |
|---|---|
| Bimini | yes |
| Cockpit Cushions | yes |
| Cockpit Shower | yes |
| Cockpit Speakers | yes |
| Cockpit Table | yes |
| Dinghy | yes |
| Electric Anchor Windlass | yes |
| Outboard Engine | yes |
| Swimming ladder | yes |
| Electric | |
|---|---|
| Inverter | yes, 12v/220v |
| Facilities | |
|---|---|
| BBQ | yes |
| Cabin Fans | yes |
| CD player | yes |
| Jack for MP3 - i-pod/phone | yes |
| Galley | |
|---|---|
| Electric Fridge 12V | yes, 180 L |
| Navigation | |
|---|---|
| Auto Pilot | yes |
| Depth Sounder | yes |
| GPS Plotter | yes, 2 |
| Speed Log | yes |
| VHF | yes |
| Wind Instruments | yes |
| Passengers | |
|---|---|
| Maximum | 9 |
| Recommended | 8 |
| Sails | |
|---|---|
| Lazy Jacks with Lazy Bag | yes |
| Main Sail battened | yes |
| Roller Genoa | yes |
| Specifications | |
|---|---|
| BEAM | 4.25 m |
| DRAFT | 2.31 m |
| Engine | 55 hp |
| Fuel Tank | 250 L |
| LOA | 13.67 m |
| Water Tank | 430 L |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.