| Period | Price * |
|---|---|
| from 30 March 2019 to 13 April 2019 | 7 695 € |
| from 4 May 2019 to 11 May 2019 | 7 695 € |
| from 29 June 2019 to 3 August 2019 | 7 695 € |
| from 3 August 2019 to 17 August 2019 | 6 305 € |
| from 17 August 2019 to 19 October 2019 | 4 915 € |
| from 26 October 2019 to 30 November 2019 | 7 695 € |
| from 14 December 2019 to 21 December 2019 | 6 305 € |
| from 21 December 2019 to 4 January 2020 | 14 080 € |
| from 4 January 2020 to 11 January 2020 | 7 695 € |
| from 1 February 2020 to 28 March 2020 | 9 620 € |
| from 28 March 2020 to 1 August 2020 | 7 695 € |
| from 1 August 2020 to 15 August 2020 | 6 305 € |
| from 15 August 2020 to 10 October 2020 | 4 915 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-03-30 and 2019-04-13 | 25 % |
| -- | For a rental between 2019-10-05 and 2019-10-19 | 5 % |
| -- | For a rental between 2019-10-26 and 2019-11-30 | 5 % |
| -- | For a rental between 2019-12-14 and 2020-01-11 | 5 % |
| -- | For a rental between 2020-02-01 and 2020-10-10 | 5 % |
| Cleaning | Obligatory | 250 € |
| Handling fees | Obligatory | 30 € |
| Sales Tax Puerto Rico | Obligatory | 11 € |
| Starter pack | Obligatory | 40 € |
| All consumables included package | Optional | 60 €/day |
| Child Net (supplied only, not installed) | Optional | 300 € |
| Crew Change | Optional | 200 € |
| Damage waiver | Optional | 40 €/day |
| Early boarding | Optional | 0 € |
| Fishing Rod | Optional | 20 €/day |
| Fishing Rod (1 week) | Optional | 100 € |
| Fishing Rod (2 weeks) | Optional | 200 € |
| Fishing Rod (3 weeks) | Optional | 300 € |
| Full Board 1 to 4 pax | Optional | 50 €/day |
| Full Board 5 pax and more | Optional | 45 €/day |
| Half Board 1-4 pax | Optional | 38 €/day |
| Half Board 5 pax and more (per day) | Optional | 34 €/day |
| Hostess | Optional | 165 €/day |
| Owner use package | Optional | 300 € |
| Skipper | Optional | 195 €/day |
| Skipper short term | Optional | 195 € |
| Stand Up Paddleboard | Optional | 20 €/day |
| Stand Up Paddleboard (1 week) | Optional | 100 € |
| Stand Up Paddleboard (2 weeks) | Optional | 200 € |
| Stand Up Paddleboard (3 weeks) | Optional | 300 € |
| Transfer SJU Airport to Marina - 3 to 4 pax - One Way | Optional | 80 € |
| Transfer SJU Airport to Marina - Up to 11 pax - One Way | Optional | 133 € |
| Transfer SJU Airport to Marina - Up to 14 pax - One Way | Optional | 175 € |
| Transfer SJU Airport to Marina - Up to 7 pax - One Way | Optional | 113 € |
| General | |
|---|---|
| Boat model | Lagoon 450 |
| Builder | Lagoon |
| Year | 2016 |
| Refit | -- |
| Interior | |
|---|---|
| Berths | 12 |
| Cabins | 6 |
| Bathroom/WC | 4 |
| Sizes | |
|---|---|
| Length | 13.96 m |
| Accomodation | |
|---|---|
| Convertible Saloon Table Double | yes |
| Double bed | 4 |
| Forepeak Cabin Single | yes, 2 (access from deck only) |
| Showers | 4 |
| Toilets | 4 |
| Amenities | |
|---|---|
| Gas Stove Oven | yes |
| Deck | |
|---|---|
| Bimini | yes, over flybridge |
| Cockpit Cushions | yes + cushions on the flybridge and sunbathing deck |
| Cockpit Shower | yes, 2 (hot & cold water) |
| Cockpit Speakers | yes, also on the flybridge |
| Cockpit Table | yes |
| Davits for the dinghy | yes, with manual winch |
| Dinghy | yes |
| Electric Anchor Windlass | yes, with remote at helm |
| Electric Winch | yes, for the main |
| Fridge | yes, 1 in cockpit (80 L / 12V) |
| Self tailing winches | yes |
| Swimming ladder | yes, 2 |
| Outboard Engine | yes |
| Electric | |
|---|---|
| Inverter | yes, 12v/110v |
| 12 V Socket | yes, in cabins |
| Battery Charger | yes, 60 Amp |
| Generator | yes, 13.5 Kva, 110V / 60 Hz |
| Facilities | |
|---|---|
| Air Conditioning | yes |
| Cabin Fans | yes |
| Electric Toilet Pump | yes |
| Jack for MP3 - i-pod/phone | yes, + bluetooth connection |
| Radio | yes |
| Galley | |
|---|---|
| Electric Fridge 12V | yes, + additional (130 L) |
| Microwave | yes, 110V |
| Water maker | yes, 100 L/h, 110V |
| Ice Maker | yes, 110V in cockpit |
| Navigation | |
|---|---|
| Auto Pilot | yes, B&G |
| Depth Sounder | yes |
| GPS Plotter | yes, B&G |
| Speed Log | yes |
| VHF | yes, B&G |
| Wind Instruments | yes |
| Passengers | |
|---|---|
| Recommended | 8 |
| Maximum | 12 |
| Sails | |
|---|---|
| Lazy Jacks with Lazy Bag | yes |
| Main Sail battened | yes |
| Roller Genoa | yes |
| Specifications | |
|---|---|
| BEAM | 7.84 m / 25.9 ft. |
| Displacement | 15.5 T |
| DRAFT | 1.30 m / 4.3 ft. |
| Engine | 2 x 54 hp Yanmars |
| Fuel Tank | 2 x 500 L |
| LOA | 13.96 m / 45.10 ft. |
| Water Tank | 4 x 175 L |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.