| Period | Price * |
|---|---|
| from 30 March 2019 to 6 April 2019 | 3 610 € |
| from 4 May 2019 to 11 May 2019 | 2 470 € |
| from 18 May 2019 to 29 June 2019 | 1 995 € |
| from 13 July 2019 to 20 July 2019 | 1 995 € |
| from 20 July 2019 to 17 August 2019 | 2 470 € |
| from 17 August 2019 to 26 October 2019 | 1 995 € |
| from 9 November 2019 to 16 November 2019 | 1 995 € |
| from 16 November 2019 to 14 December 2019 | 2 470 € |
| from 4 January 2020 to 18 April 2020 | 3 610 € |
| from 18 April 2020 to 9 May 2020 | 2 470 € |
| from 9 May 2020 to 18 July 2020 | 1 995 € |
| from 18 July 2020 to 15 August 2020 | 2 470 € |
| from 15 August 2020 to 10 October 2020 | 1 995 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-05-04 and 2019-05-11 | 14 % |
| -- | For a rental between 2019-05-18 and 2019-06-29 | 14 % |
| -- | For a rental between 2019-07-13 and 2019-10-19 | 14 % |
| -- | For a rental between 2019-10-19 and 2019-10-26 | 5 % |
| -- | For a rental between 2019-11-09 and 2019-12-14 | 5 % |
| -- | For a rental between 2020-01-04 and 2020-05-02 | 5 % |
| -- | For a rental between 2020-05-02 and 2020-10-10 | 14 % |
| Cleaning | Obligatory | 175 € |
| Handling fees | Obligatory | 30 € |
| Starter Pack | Obligatory | 40 € |
| All consumables included | Optional | 25 €/day |
| Child net (supplied only, not installed) | Optional | 220 € |
| Crew Change | Optional | 200 € |
| Damage waiver | Optional | 30 €/day |
| Fishing rod | Optional | 20 €/day |
| Fishing Rod (1 week) | Optional | 100 € |
| Fishing Rod (2 weeks) | Optional | 200 € |
| Fishing Rod (3 weeks) | Optional | 300 € |
| Full Board 5 pax and more | Optional | 40 €/day |
| Fullboard 1-4 pax (incl. soft drinks only) | Optional | 45 €/day |
| Half Board 1-4 pax | Optional | 34 €/day |
| Half Board 5 pax and more (per day) | Optional | 30 €/day |
| HB 9,8 HP | Optional | 35 € |
| Hostess/Cook | Optional | 180 €/day |
| Kayak | Optional | 20 €/day |
| Kayak (1 week) | Optional | 100 € |
| Kayak (2 weeks) | Optional | 200 € |
| Kayak (3 weeks) | Optional | 300 € |
| Race / Regatta Surcharge | Optional | 1 650 € |
| Race package Antigua | Optional | 1 500 € |
| Race package BVI spring Regatta | Optional | 1 200 € |
| Race package RORC caribbean 600 | Optional | 1 500 € |
| Skipper | Optional | 200 €/day |
| Stand Up Paddleboard | Optional | 20 €/day |
| Stand Up Paddleboard (1 week) | Optional | 100 € |
| Stand Up Paddleboard (2 weeks) | Optional | 200 € |
| Stand Up Paddleboard (3 weeks) | Optional | 300 € |
| Transfers FDF Airport/Base/Airport 1-4 Pax | Optional | 160 € |
| Transfers FDF Airport/Base/Airport 15-18 Pax | Optional | 360 € |
| Transfers FDF Airport/Base/Airport additional Pax | Optional | 20 € |
| Windsurf Beginner (1 week) | Optional | 140 € |
| Windsurf Beginner (2 weeks) | Optional | 275 € |
| Windsurf Beginner (3 weeks) | Optional | 390 € |
| Windsurf Beginner (per day) | Optional | 20 €/day |
| Windsurf Funboard (1 week) | Optional | 210 € |
| Windsurf Funboard (2 weeks) | Optional | 390 € |
| Windsurf Funboard (3 weeks) | Optional | 585 € |
| Windsurf Funboard (per day) | Optional | 35 €/day |
| General | |
|---|---|
| Boat model | Dufour 390 |
| Builder | -- |
| Year | 2019 |
| Refit | -- |
| Interior | |
|---|---|
| Berths | 8 |
| Cabins | 3 |
| Bathroom/WC | 3 |
| Sizes | |
|---|---|
| Length | 11.93 m |
| Accomodation | |
|---|---|
| Double bed | 3 |
| Showers | 3 |
| Toilets | 3 |
| Convertible Saloon Table Double | yes |
| Deck | |
|---|---|
| Bimini | yes |
| Cockpit Cushions | yes |
| Cockpit Shower | yes |
| Cockpit Table | yes |
| Dinghy | yes |
| Electric Anchor Windlass | yes |
| Outboard Engine | yes |
| Sprayhood | yes |
| Swimming ladder | yes |
| Cockpit Speakers | yes |
| Electric | |
|---|---|
| 220 V Socket | yes |
| Inverter | yes, 12 v/220 v |
| Facilities | |
|---|---|
| Cabin Fans | yes |
| CD player | yes |
| Electric Toilet Pump | yes |
| MP3 | yes |
| Radio | yes |
| Galley | |
|---|---|
| Refrigerator | yes |
| Navigation | |
|---|---|
| Auto Pilot | yes |
| Depth Sounder | yes |
| GPS Plotter | yes |
| VHF | yes |
| Wind Instruments | yes |
| Passengers | |
|---|---|
| Maximum | 8 |
| Recommended | 6 |
| Sails | |
|---|---|
| Lazy Jacks with Lazy Bag | yes |
| Main Sail Full - Battened | yes |
| Self-tacking jib | yes |
| Specifications | |
|---|---|
| BEAM | 3.99 m |
| DRAFT | 1.75 m |
| Engine | 40 CV |
| Fuel Tank | 200 L |
| LOA | 11.93 m |
| Water Tank | 380 L |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.