| Period | Price * |
|---|---|
| from 30 March 2019 to 13 April 2019 | 6 155 € |
| from 27 April 2019 to 11 May 2019 | 5 045 € |
| from 11 May 2019 to 22 June 2019 | 4 190 € |
| from 13 July 2019 to 20 July 2019 | 4 190 € |
| from 20 July 2019 to 17 August 2019 | 4 795 € |
| from 17 August 2019 to 16 November 2019 | 4 190 € |
| from 16 November 2019 to 21 December 2019 | 4 795 € |
| from 21 December 2019 to 4 January 2020 | 8 735 € |
| from 4 January 2020 to 18 April 2020 | 6 155 € |
| from 18 April 2020 to 9 May 2020 | 4 795 € |
| from 9 May 2020 to 18 July 2020 | 4 190 € |
| from 18 July 2020 to 15 August 2020 | 4 795 € |
| from 15 August 2020 to 10 October 2020 | 4 190 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-03-30 and 2019-04-13 | 20 % |
| -- | For a rental between 2019-04-27 and 2019-05-04 | 20 % |
| -- | For a rental between 2019-05-04 and 2019-06-22 | 14 % |
| -- | For a rental between 2019-07-13 and 2019-10-19 | 14 % |
| -- | For a rental between 2019-10-19 and 2020-05-02 | 5 % |
| -- | For a rental between 2020-05-02 and 2020-10-10 | 14 % |
| Cleaning | Obligatory | 230 € |
| Handling fees | Obligatory | 30 € |
| Starter Pack | Obligatory | 40 € |
| All consumables included package | Optional | 45 €/day |
| Child net (supplied only, not installed) | Optional | 250 € |
| Crew Change | Optional | 200 € |
| Damage waiver | Optional | 40 €/day |
| Early Boarding at 1:00 PM | Optional | 0 € |
| Fishing Rod | Optional | 20 €/day |
| Fishing Rod (1 week) | Optional | 100 € |
| Fishing Rod (2 weeks) | Optional | 200 € |
| Fishing Rod (3 weeks) | Optional | 300 € |
| Full Board 1 to 4 pax | Optional | 45 €/day |
| Full Board 5 pax and more | Optional | 40 €/day |
| Half Board 1-4 pax | Optional | 34 €/day |
| Half Board 5 pax and more (per day) | Optional | 30 €/day |
| Hostess/Cook | Optional | 180 €/day |
| Kayak | Optional | 20 €/day |
| Kayak (1 week) | Optional | 100 € |
| Kayak (2 weeks) | Optional | 200 € |
| Kayak (3 weeks) | Optional | 300 € |
| Owner use package | Optional | 260 € |
| Race / Regatta Surcharge | Optional | 1 650 € |
| Race package - Grenada Sailing Week | Optional | 1 200 € |
| Race package Antigua | Optional | 1 500 € |
| Race package BVI spring Regatta | Optional | 1 200 € |
| Race package RORC caribbean 600 | Optional | 1 500 € |
| Skipper | Optional | 200 €/day |
| Stand Up Paddleboard | Optional | 20 €/day |
| Stand Up Paddleboard (1 week) | Optional | 100 € |
| Stand Up Paddleboard (2 weeks) | Optional | 200 € |
| Stand Up Paddleboard (3 weeks) | Optional | 300 € |
| TRANSFER AIRPORT - BASE 1-3 PAX | Optional | 68 € |
| TRANSFER AIRPORT- BASE ( per pax ) | Optional | 23 € |
| General | |
|---|---|
| Boat model | Lucia 40 |
| Builder | -- |
| Year | 2019 |
| Refit | -- |
| Interior | |
|---|---|
| Berths | 10 |
| Cabins | 4 |
| Bathroom/WC | 2 |
| Sizes | |
|---|---|
| Length | 11.73 m |
| Accomodation | |
|---|---|
| Double bed | 4 |
| Showers | 2 |
| Toilets | 2 |
| Convertible Saloon Table Double | yes |
| Amenities | |
|---|---|
| Freezer | yes, 90L / 12V |
| Gas Stove Oven | yes, 3 burner |
| Deck | |
|---|---|
| Bimini | yes, with enclosure |
| Cockpit Cushions | yes |
| Cockpit Shower | yes |
| Cockpit Table | yes |
| Dinghy | yes |
| Electric Anchor Windlass | yes |
| Electric Winch | yes, 1 for mainsail |
| Outboard Engine | yes |
| Self tailing winches | yes |
| Swimming ladder | yes |
| Fridge | yes, 1 in cockpit |
| Electric | |
|---|---|
| 12 V Socket | yes, interior + exterior |
| Generator | yes, 7.5KW, 110V |
| Inverter | yes, 110V, 2000W |
| Facilities | |
|---|---|
| Air Conditioning | yes, 110V |
| Electric Toilet Pump | yes, 2 |
| Cabin Fans | yes |
| Radio | yes, Fusion with bluetooth |
| Galley | |
|---|---|
| Refrigerator | yes, 150 L |
| Water maker | yes, 60 L/h, 12V |
| Navigation | |
|---|---|
| Auto Pilot | yes, Garmin |
| Depth Sounder | yes, Garmin |
| GPS Plotter | yes, Garmin |
| Speed Log | yes, Garmin |
| VHF | yes, Garmin |
| Wind Instruments | yes, Garmin |
| Radar | yes, Garmin |
| Passengers | |
|---|---|
| Maximum | 10 |
| Recommended | 8 |
| Sails | |
|---|---|
| Lazy Jacks with Lazy Bag | yes |
| Main Sail Full - Battened | yes |
| Roller Genoa | yes |
| Specifications | |
|---|---|
| BEAM | 6.63 m / 21.8 ft. |
| DRAFT | 1.2 m / 3.9 ft. |
| Engine | 2 x 30 hp Volvo's |
| Fuel Tank | 300 L / 79.3 US Gal. |
| LOA | 11.73 m / 38.5 ft. |
| Water Tank | 2 x 265 L / 2 x 70 US Gal. |

You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.