| Period | Price * |
|---|---|
| from 6 April 2019 to 13 April 2019 | 1 190 € |
| from 4 May 2019 to 25 May 2019 | 1 505 € |
| from 25 May 2019 to 15 June 2019 | 2 135 € |
| from 29 June 2019 to 20 July 2019 | 2 345 € |
| from 27 July 2019 to 3 August 2019 | 2 940 € |
| from 24 August 2019 to 7 September 2019 | 2 240 € |
| from 21 September 2019 to 12 October 2019 | 1 505 € |
| from 12 October 2019 to 28 December 2019 | 1 470 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-04-06 and 2019-04-13 | 14 % |
| -- | For a rental between 2019-05-04 and 2019-06-15 | 14 % |
| -- | For a rental between 2019-06-29 and 2019-07-20 | 14 % |
| -- | For a rental between 2019-07-27 and 2019-08-03 | 14 % |
| -- | For a rental between 2019-08-24 and 2019-09-07 | 14 % |
| -- | For a rental between 2019-09-21 and 2019-11-02 | 14 % |
| ANNEXE | Included in the price | - |
| BIMINI OU TAUD | Included in the price | - |
| BOAT CLEANING | Included in the price | - |
| CONSOMMABLES | Included in the price | - |
| LINGE DE LIT ET SERVIETTES DE TOILETTE | Included in the price | - |
| MOTEUR ANNEXE | Included in the price | - |
| RACHAT DE FRANCHISE | Included in the price | - |
| General | |
|---|---|
| Boat model | Moorings 353 - Exclusive |
| Builder | -- |
| Year / Refit | 2017 |
| Interior | |
|---|---|
| Berths | 7 |
| Recommended | 7 |
| Cabins | 3 |
| Bathroom/WC | 1 |
| Sizes | |
|---|---|
| Length | 10.62 m |
| Width | 3.78 m |
| draught | 1.52 m |
| Fuel capacity | 21 L |
| Water capacity | 80 L |
| Motorization | |
|---|---|
| Engine | Aux Diesel (28 ch.) |
You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.