| Period | Price * |
|---|---|
| from 6 April 2019 to 20 April 2019 | 2 065 € |
| from 4 May 2019 to 18 May 2019 | 2 625 € |
| from 25 May 2019 to 8 June 2019 | 3 815 € |
| from 22 June 2019 to 6 July 2019 | 4 305 € |
| from 5 October 2019 to 12 October 2019 | 3 010 € |
| from 19 October 2019 to 28 December 2019 | 2 555 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-04-06 and 2019-04-20 | 14 % |
| -- | For a rental between 2019-05-04 and 2019-05-18 | 14 % |
| -- | For a rental between 2019-05-25 and 2019-06-08 | 14 % |
| -- | For a rental between 2019-06-22 and 2019-07-06 | 14 % |
| -- | For a rental between 2019-10-05 and 2019-10-12 | 14 % |
| -- | For a rental between 2019-10-19 and 2019-11-02 | 14 % |
| ANNEXE | Included in the price | - |
| BIMINI OU TAUD | Included in the price | - |
| BOAT CLEANING | Included in the price | - |
| CONSOMMABLES | Included in the price | - |
| LINGE DE LIT ET SERVIETTES DE TOILETTE | Included in the price | - |
| MOTEUR ANNEXE | Included in the price | - |
| RACHAT DE FRANCHISE | Included in the price | - |
| General | |
|---|---|
| Boat model | Lagoon 380-Club |
| Builder | -- |
| Year / Refit | 2013 |
| Interior | |
|---|---|
| Berths | 10 |
| Recommended | 8 |
| Cabins | 4 |
| Bathroom/WC | 2 |
| Sizes | |
|---|---|
| Length | 11.56 m |
| Width | 6.53 m |
| draught | 1.12 m |
| Fuel capacity | 52 L |
| Water capacity | 79 L |
| Motorization | |
|---|---|
| Engine | X 2 (27 ch.) |
You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.