| Period | Price * |
|---|---|
| from 6 April 2019 to 20 April 2019 | 1 645 € |
| from 18 May 2019 to 25 May 2019 | 2 135 € |
| from 25 May 2019 to 8 June 2019 | 3 045 € |
| from 22 June 2019 to 6 July 2019 | 3 430 € |
| from 13 July 2019 to 20 July 2019 | 3 430 € |
| from 27 July 2019 to 10 August 2019 | 4 095 € |
| from 24 August 2019 to 14 September 2019 | 3 290 € |
| from 21 September 2019 to 5 October 2019 | 2 135 € |
| from 12 October 2019 to 28 December 2019 | 2 065 € |
| Promotion | Discount condition | Discount |
|---|---|---|
| -- | For a rental between 2019-04-06 and 2019-04-20 | 14 % |
| -- | For a rental between 2019-05-18 and 2019-06-08 | 14 % |
| -- | For a rental between 2019-06-22 and 2019-07-06 | 14 % |
| -- | For a rental between 2019-07-13 and 2019-07-20 | 14 % |
| -- | For a rental between 2019-07-27 and 2019-08-10 | 14 % |
| -- | For a rental between 2019-08-24 and 2019-09-14 | 14 % |
| -- | For a rental between 2019-09-21 and 2019-10-05 | 14 % |
| -- | For a rental between 2019-10-12 and 2019-11-02 | 14 % |
| ANNEXE | Included in the price | - |
| BIMINI OU TAUD | Included in the price | - |
| BOAT CLEANING | Included in the price | - |
| CONSOMMABLES | Included in the price | - |
| LINGE DE LIT ET SERVIETTES DE TOILETTE | Included in the price | - |
| MOTEUR ANNEXE | Included in the price | - |
| RACHAT DE FRANCHISE | Included in the price | - |
| General | |
|---|---|
| Boat model | Moorings 38 - Club |
| Builder | -- |
| Year / Refit | 2013 |
| Interior | |
|---|---|
| Berths | 6 |
| Recommended | 6 |
| Cabins | 3 |
| Bathroom/WC | 1 |
| Sizes | |
|---|---|
| Length | 11.46 m |
| Width | 3.81 m |
| draught | 1.47 m |
| Fuel capacity | 32 L |
| Water capacity | 100 L |
| Motorization | |
|---|---|
| Engine | DIESEL (27 ch.) |
You have selected this boat. To receive a detailed proposal and find out about its availability, please complete the information below.
You can continue with your request by calling us on +44 (0)2 03 499 0697 or by sending us an e-mail to info@coolsailing.com.