| Période | Prix * |
|---|---|
| du 10 novembre 2018 au 17 novembre 2018 | 970 € |
| du 2 mars 2019 au 20 avril 2019 | 970 € |
| du 20 avril 2019 au 4 mai 2019 | 1 070 € |
| du 4 mai 2019 au 1 juin 2019 | 1 125 € |
| du 1 juin 2019 au 15 juin 2019 | 1 415 € |
| du 15 juin 2019 au 6 juillet 2019 | 1 800 € |
| du 6 juillet 2019 au 3 août 2019 | 1 880 € |
| du 3 août 2019 au 24 août 2019 | 2 160 € |
| du 24 août 2019 au 7 septembre 2019 | 1 800 € |
| du 7 septembre 2019 au 28 septembre 2019 | 1 125 € |
| du 28 septembre 2019 au 12 octobre 2019 | 1 070 € |
| du 12 octobre 2019 au 16 novembre 2019 | 970 € |
| Promotion | Condition de remise | Remise |
|---|---|---|
| -- | Pour une location entre le 2018-11-10 et le 2018-11-17 | 10 % |
| -- | Pour une location entre le 2019-03-02 et le 2019-11-16 | 10 % |
| Cleaning | Option Obligatoire | 80 € |
| Handling fees | Option Obligatoire | 20 € |
| Starter Pack | Option Obligatoire | 25 € |
| Child Net (supplied only, not installed) | En option | 220 € |
| Crew Change | En option | 200 € |
| Damage waiver | En option | 30 €/jour |
| Full Board 1 to 4 pax | En option | 45 € |
| Full Board 5 pax and more | En option | 40 € |
| Hostess/Cook | En option | 200 €/jour |
| Kayak | En option | 20 €/jour |
| Kayak (1 week) | En option | 100 € |
| Kayak (2 weeks) | En option | 200 € |
| Kayak (3 weeks) | En option | 300 € |
| Outboard Engine | En option | 0 € |
| Skipper | En option | 230 €/jour |
| Stand Up Paddleboard | En option | 20 €/jour |
| Stand Up Paddleboard (1 week) | En option | 100 € |
| Stand Up Paddleboard (2 weeks) | En option | 200 € |
| Stand Up Paddleboard (3 weeks) | En option | 300 € |
| Général | |
|---|---|
| Modèle bateau | Oceanis 31 |
| Constructeur | -- |
| Année | 2010 |
| Refit | -- |
| Aménagement | |
|---|---|
| Couchages | 4 |
| Cabines | 2 |
| SDB / WC | 1 |
| Dimensions | |
|---|---|
| Longueur | 9.66 m |
| Accomodation | |
|---|---|
| Toilets | 1 |
| Double bed | 2 |
| SDB | 1 |
| Amenities | |
|---|---|
| Congélateur | yes |
| Deck | |
|---|---|
| Moteur hors bord | yes |
| Annexe | yes |
| Bimini | yes |
| Douche de cockpit | yes |
| Guindeau électrique | yes |
| Capote de roof | yes |
| Echelle de bain | yes |
| Facilities | |
|---|---|
| Lecteur CD | yes |
| MP3 | yes |
| Radio | yes |
| Galley | |
|---|---|
| Refrigerator | yes |
| Navigation | |
|---|---|
| Auto Pilot | yes |
| GPS | yes |
| Wind Instruments | yes |
| Sondeur | yes |
| VHF | yes |
| Autorisation de naviguer à cette distance des côtes (NM Nautical Miles | 12 NM |
| Passengers | |
|---|---|
| Maximum | 4 |
| Recommended | 4 |
| Sails | |
|---|---|
| Main Sail battened | yes |
| Lazy Jacks avec Lazy Bag | yes |
| Roller Genoa | yes |
| Specifications | |
|---|---|
| Tirant d'eau | 1.80 m |
| Fuel Tank | 130 L |
| Bau | 3.39 m |
| Moteur | 21 hp |
| Longueur hors tout | 9.66 m |
| Water Tank | 290 L |

Vous avez sélectionné ce bateau. Pour recevoir une proposition détaillée et connaître sa disponibilité, merci de compléter les informations ci-dessous.
Vous pouvez continuer votre demande en nous appelant au +33 (0)1 55 39 03 49 ou en nous envoyant un mail à clients@coolsailing.com.