| Période | Prix * |
|---|---|
| du 10 novembre 2018 au 17 novembre 2018 | 2 729 € |
| du 9 mars 2019 au 16 mars 2019 | 5 000 € |
| du 13 avril 2019 au 20 avril 2019 | 5 000 € |
| du 20 avril 2019 au 27 avril 2019 | 3 500 € |
| du 11 mai 2019 au 20 juillet 2019 | 2 600 € |
| du 20 juillet 2019 au 17 août 2019 | 3 500 € |
| du 17 août 2019 au 16 novembre 2019 | 2 600 € |
| Promotion | Condition de remise | Remise |
|---|---|---|
| -- | Pour une location entre le 2019-05-11 et le 2019-10-19 | 14 % |
| -- | Pour une location entre le 2019-10-19 et le 2019-11-16 | 5 % |
| Cleaning | Option Obligatoire | 210 € |
| Handling fees | Option Obligatoire | 30 € |
| Starter Pack | Option Obligatoire | 40 € |
| All consumables included | En option | 35 €/jour |
| Child net (supplied only, not installed) | En option | 230 € |
| Crew Change | En option | 200 € |
| Damage waiver | En option | 35 €/jour |
| Dive block 12 L (1 week) | En option | 50 € |
| Dive block 12 L (2 weeks) | En option | 75 € |
| Dive block 12 L (3 weeks) | En option | 100 € |
| Dive block 15 L (1 week) | En option | 55 € |
| Dive block 15 L (2 weeks) | En option | 85 € |
| Dive block 15 L (3 weeks) | En option | 110 € |
| Dive pressure reducer (1 week) | En option | 60 € |
| Dive pressure reducer (2 weeks) | En option | 95 € |
| Dive pressure reducer (3 weeks) | En option | 125 € |
| Dive stab (1 week) | En option | 60 € |
| Dive stab (2 weeks) | En option | 95 € |
| Dive stab (3 weeks) | En option | 125 € |
| Fishing rod | En option | 20 €/jour |
| Fishing Rod (1 week) | En option | 100 € |
| Fishing Rod (2 weeks) | En option | 200 € |
| Fishing Rod (3 weeks) | En option | 300 € |
| Full Board 5 pax and more | En option | 40 €/jour |
| Fullboard 1-4 pax (incl. soft drinks only) | En option | 45 €/jour |
| Half Board 1-4 pax | En option | 34 €/jour |
| Half Board 5 pax and more (per day) | En option | 30 €/jour |
| HB 15 cv | En option | 35 €/jour |
| Hostess/Cook | En option | 180 €/jour |
| Kayak | En option | 20 €/jour |
| Kayak (1 week) | En option | 100 € |
| Kayak (2 weeks) | En option | 200 € |
| Kayak (3 weeks) | En option | 300 € |
| Race / Regatta Surcharge | En option | 1 650 € |
| Race package Antigua | En option | 1 500 € |
| Race package BVI spring Regatta | En option | 1 200 € |
| Race package RORC caribbean 600 | En option | 1 500 € |
| Skipper | En option | 200 €/jour |
| Stand Up Paddleboard | En option | 20 €/jour |
| Stand Up Paddleboard (1 week) | En option | 100 € |
| Stand Up Paddleboard (2 weeks) | En option | 200 € |
| Stand Up Paddleboard (3 weeks) | En option | 300 € |
| Transfers FDF Airport/Base/Airport 1-4 Pax | En option | 160 € |
| Transfers FDF Airport/Base/Airport 15-18 Pax | En option | 360 € |
| Transfers FDF Airport/Base/Airport additional Pax | En option | 20 € |
| Upgrade Fee | En option | 0 € |
| Windsurf Beginner (1 week) | En option | 140 € |
| Windsurf Beginner (2 weeks) | En option | 275 € |
| Windsurf Beginner (3 weeks) | En option | 390 € |
| Windsurf Beginner (per day) | En option | 20 €/jour |
| Windsurf Funboard (1 week) | En option | 210 € |
| Windsurf Funboard (2 weeks) | En option | 390 € |
| Windsurf Funboard (3 weeks) | En option | 585 € |
| Windsurf Funboard (per day) | En option | 35 €/jour |
| Général | |
|---|---|
| Modèle bateau | Dufour 460 Grand Large |
| Constructeur | Dufour |
| Année | 2018 |
| Refit | -- |
| Aménagement | |
|---|---|
| Couchages | 10 |
| Cabines | 4 |
| SDB / WC | 4 |
| Dimensions | |
|---|---|
| Longueur | 14.15 m |
| Accomodation | |
|---|---|
| Convertible Saloon Table Double | yes |
| Double bed | 4 |
| SDB | 4 |
| Toilets | 4 |
| Amenities | |
|---|---|
| Four gazinière | yes, 3 burner |
| Deck | |
|---|---|
| Bimini | yes |
| Coussin de cockpit | yes |
| Douche de cockpit | yes, with hot/cold water |
| Enceinte dans le cokpit | yes |
| Table de cockpit | yes |
| Annexe | yes |
| Guindeau électrique | yes |
| Moteur hors bord | yes |
| Self tailing winches | yes |
| Echelle de bain | yes, 2 |
| Electric | |
|---|---|
| Inverter | 12V/220V |
| Facilities | |
|---|---|
| Ventilateurs cabine | yes |
| Lecteur CD | yes |
| Radio | yes, with MP3 |
| Electric Toilet Pump | yes |
| Galley | |
|---|---|
| Refrigerator | yes |
| Navigation | |
|---|---|
| Auto Pilot | yes, |
| Sondeur | yes, |
| GPS Plotter | yes, |
| Speed Log | yes, |
| VHF | yes, |
| Wind Instruments | yes, |
| Passengers | |
|---|---|
| Maximum | 10 |
| Recommended | 8 |
| Sails | |
|---|---|
| Main Sail Full - Battened | yes |
| Lazy Jacks avec Lazy Bag | yes |
| Self tacking Genoa | yes |
| Specifications | |
|---|---|
| Bau | 14.76 ft. / 4.50 m |
| Tirant d'eau | 6.4 ft. / 1.95 m |
| Moteur | 75 hp |
| Fuel Tank | 250 L |
| Longueur hors tout | 46 ft. / 14.15 m |
| Water Tank | 530 L |
| Propulseur d'étrave | no |

Vous avez sélectionné ce bateau. Pour recevoir une proposition détaillée et connaître sa disponibilité, merci de compléter les informations ci-dessous.
Vous pouvez continuer votre demande en nous appelant au +33 (0)1 55 39 03 49 ou en nous envoyant un mail à clients@coolsailing.com.